Contents of cell ( 57, 96)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26019 795.640 57.494 1.6 0.2 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
26020 796.581 55.493 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26022 793.636 54.876 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149.3
26023 793.636 54.876 347.5 38.6 101.9 2277.6 140.9 127.0 64.4 0.0 0.0 0.0 0.0 0.0 843.7 135.0 1231.6 2.6 0.0 17.2 0.0 18.1 11.4 4.1 73.3 6.1 0.0 4989.1
26024 793.636 54.876 295.8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.0 8.6 0.0 0.0 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 368.2
26026 795.958 57.635 9.0 1.0 0.0 16.7 0.2 0.0 7.8 0.0 0.0 0.0 0.0 0.0 30.5 13.0 0.1 0.7 0.0 2.8 0.0 0.0 3.1 1.1 19.9 1.7 0.0 0.6
26027 795.958 57.635 11.9 1.3 0.0 20.8 0.2 0.0 10.0 0.0 0.0 0.0 0.0 0.0 36.7 16.3 0.2 1.2 0.0 4.9 0.0 0.0 5.1 1.8 32.9 2.8 0.0 1.0
26028 795.958 57.635 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 182.9
26029 795.958 57.635 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1
26030 800.647 54.928 0.0 0.0 0.0 4.9 2.1 1.6 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26031 793.399 54.774 39.4 4.4 0.0 3.6 0.1 0.0 0.7 0.0 0.0 0.0 0.0 0.0 9.3 36.0 0.0 1.5 0.0 1.3 0.0 0.0 6.6 2.4 42.7 3.6 0.0 0.0
26032 793.998 55.746 4.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.2
26033 800.644 54.217 14.8 1.6 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26034 795.040 52.101 0.0 0.0 0.0 135.5 3.7 3.3 0.0 0.0 0.0 0.0 0.0 0.0 21249.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26036 793.808 54.360 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26037 795.878 52.244 47.3 5.3 0.0 4.6 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 80.6 364.4 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1
26047 796.622 55.097 4.3 0.5 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.2 6.6 0.0 0.2 0.0 0.1 0.0 0.0 0.7 0.2 4.3 0.4 0.0 0.0
26048 797.000 56.957 95.0 10.6 0.0 9.3 0.2 0.0 1.9 0.0 0.0 0.0 0.0 0.0 24.3 137.8 0.4 2.2 0.0 8.2 0.0 0.0 9.7 3.5 62.3 5.2 0.0 0.0
26049 797.000 56.957 0.0 0.0 49.3 506.0 40.3 2.7 0.6 47.3 188.3 58.1 2.5 0.0 201.4 0.0 0.0 0.0 0.0 216.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26050 797.000 56.957 0.0 0.0 54.7 561.6 44.7 3.0 0.7 52.6 209.1 64.5 2.8 0.0 223.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26051 797.000 56.957 0.0 0.0 43.9 450.9 35.9 2.4 0.6 42.2 167.8 51.8 2.2 0.0 179.5 0.0 0.0 0.0 0.0 208.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26052 797.000 56.957 0.0 0.0 23.9 245.2 19.5 1.3 0.3 22.9 91.3 28.1 1.2 0.0 97.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26053 796.827 49.760 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112.9
26054 793.289 41.483 2.3 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.9 0.1 0.0 0.0
26055 793.289 41.483 2.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.4 0.0 0.2 0.0 0.1 0.0 0.0 0.7 0.3 4.6 0.4 0.0 0.0
26056 793.289 41.483 0.0 0.0 35.1 1.5 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26057 792.075 62.709 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
26062 795.014 62.947 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26713 824.357 56.746 0.0 0.0 0.0 3.1 1.1 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 969.8 0.0 0.0 0.0 0.0 15.5 8.5 118.5 434.5 0.0 174.2
26714 822.297 67.230 9.3 1.0 0.8 9.3 0.5 0.3 0.6 0.7 1.1 0.5 0.3 0.1 4.8 0.0 8.9 101.8 0.0 0.0 0.0 0.0 1.6 0.9 12.4 45.6 0.0 62.4
26715 822.297 67.230 2.5 0.3 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.0 0.3 0.0 0.2 0.0 0.0 1.1 0.4 7.3 0.6 0.0 0.0
27928 809.920 58.373 23.8 2.6 0.0 3.7 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 1.0 11.4 110.4 80.5 0.0 0.0 0.0 0.0 1.7 0.0 13.3 1.5 0.0 270.3
sum-- 911. 101. 309. 4256. 326. 142. 91. 166. 658. 203. 10. 0. 22986. 1084. 1361. 1161. 0. 470. 0. 18. 57. 23. 393. 502. 0. 6341.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1525. 169. 995. 16160. 0. 0. 0. 454. 0. 0. 0. 7902. 844. 0. 0. 0. 0. 0. 151. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 9846. 1094. 407. 14488. 323. 333. 548. 774. 22. 0. 44. 11. 1016. 129622. 230. 0. 0. 717. 0. 10. 6716. 0. 3152. 0. 0. 0.
point sources-- 238. 26. 104. 3602. 122. 20. 42. 31. 137. 42. 169. 0. 427. 143. 12. 2730. 0. 3. 0. 0. 25. 25. 916. 109. 105. 26632.
nonroad area-- 2229. 248. 143. 2569. 76. 111. 91. 132. 270. 7. 54. 3. 449. 32648. 169. 553. 0. 9. 0. 0. 6566. 105. 4003. 19. 0. 994.
other area-- 278. 31. 103. 5067. 154. 181. 81. 97. 121. 310. 144. 6. 2187. 873. 72. 11041. 0. 34. 0. 1. 858. 120. 4585. 566. 10771. 77280.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 5361. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii